Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $523.67 | 0.29 $0.29670 | -13.80% |
2 PIXEL/USDⓈ $11.25 | 0.0070 $0.0070520 | -12.61% |
3 ILV/USDⓈ $3.22K | 4.37 $4.3730 | -9.65% |
4 CFG/USDⓈ $20.98 | 0.19 $0.19387 | -7.29% |
5 ZENT/USDⓈ $0.30 | 0.0030 $0.0030930 | -6.33% |
6 LPT/USDⓈ $976.60 | 2.17 $2.1730 | -6.01% |
7 PARTI/USDⓈ $7.75K | 0.050 $0.050440 | -5.83% |
New listings
MoreLargest market cap
MoreHighest turnover
More