Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $523.67 | 0.29 $0.29670 | -13.80% |
2 PIXEL/USDⓈ $11.25 | 0.0070 $0.0070520 | -12.61% |
3 AEVO/USDⓈ $2.27 | 0.023 $0.023750 | -5.49% |
4 ILV/USDⓈ $3.22K | 4.32 $4.3240 | -5.45% |
5 BANANA/USDⓈ $224.78 | 3.54 $3.5410 | -4.04% |
6 LPT/USDⓈ $244.15 | 2.17 $2.1730 | -3.98% |
7 CSPR/USDⓈ $21.28 | 0.0030 $0.0030330 | -3.84% |
New listings
MoreLargest market cap
MoreHighest turnover
More