Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LAYER/USDⓈ $84.51 | 0.078 $0.078720 | -7.89% |
2 EIGEN/USDⓈ $0.15 | 0.15 $0.15190 | -7.72% |
3 STRK/USDⓈ $338.16 | 0.032 $0.032760 | -6.88% |
4 THETA/USDⓈ $0.33 | 0.16 $0.16670 | -6.82% |
5 CATI/USDⓈ $124.30 | 0.048 $0.048540 | -6.65% |
6 CELR/USDⓈ $24.74 | 0.0023 $0.0023410 | -6.58% |
7 PNUT/USDⓈ $0.40 | 0.040 $0.040150 | -6.26% |
New listings
MoreLargest market cap
MoreHighest turnover
More