Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $523.67 | 0.29 $0.29670 | -13.80% |
2 ID/USDⓈ $948.94 | 0.033 $0.033960 | -11.22% |
3 PIXEL/USDⓈ $423.38 | 0.0071 $0.0071780 | -11.05% |
4 WCT/USDⓈ $2.12K | 0.053 $0.053030 | -6.01% |
5 BOME/USDⓈ $320.01 | 0.00038 $0.00038440 | -5.83% |
6 MERL/USDⓈ $1.19K | 0.023 $0.023440 | -5.67% |
7 METIS/USDⓈ $275.17 | 3.00 $3.0050 | -5.62% |
New listings
MoreLargest market cap
MoreHighest turnover
More