Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDⓈ $11.65 | 0.59 $0.59850 | -10.99% |
2 GOAT/USDⓈ $24.86 | 0.015 $0.015610 | -10.08% |
3 PARTI/USDⓈ $1.00K | 0.043 $0.043980 | -8.94% |
4 PENDLE/USDⓈ $13.05 | 1.03 $1.0380 | -8.87% |
5 LAYER/USDⓈ $84.51 | 0.078 $0.078720 | -7.89% |
6 EIGEN/USDⓈ $0.15 | 0.15 $0.15190 | -7.72% |
7 CFG/USDⓈ $124.79 | 0.18 $0.18854 | -7.09% |
New listings
MoreLargest market cap
MoreHighest turnover
More