Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED45.06M | 70,803.70 AED260,069.1 | -1.07% |
2 ETH/USDⓈ AED30.98M | 2,189.45 AED8,042.07 | -1.16% |
3 SOL/USDⓈ AED6.16M | 81.91 AED300.86 | -0.41% |
4 DOGE/USDⓈ AED397.85K | 0.091 AED0.33440 | -0.22% |
5 ENJ/USDⓈ AED71.46K | 0.041 AED0.15276 | +23.08% |
6 PI/USDⓈ AED5.46K | 0.16 AED0.61157 | -1.89% |
7 PEPE/USDⓈ AED70.70K | 0.0000034 AED0.000012760 | -0.88% |
Top gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GOAT/USDⓈ AED97.14 | 0.014 AED0.054472 | -12.09% |
2 POR/USDⓈ AED86.27 | 0.60 AED2.2303 | -9.70% |
3 LAYER/USDⓈ AED310.41 | 0.078 AED0.28915 | -7.89% |
4 EIGEN/USDⓈ AED0.55 | 0.15 AED0.55794 | -7.72% |
5 LDO/USDⓈ AED168.65 | 0.30 AED1.1207 | -7.10% |
6 PARTI/USDⓈ AED10.24K | 0.045 AED0.16569 | -6.86% |
7 THETA/USDⓈ AED1.22 | 0.16 AED0.61231 | -6.82% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED45.06M | AED5.20T | 70,803.70 -1.07% |
2 ETH/USDⓈ AED30.98M | AED969.95B | 2,189.45 -1.16% |
3 XRP/USDⓈ AED3.64M | AED299.28B | 1.32 -0.23% |
4 BNB/USDⓈ AED29.13K | AED299.20B | 597.80 +0.54% |
5 SOL/USDⓈ AED6.16M | AED172.81B | 81.91 -0.41% |
6 TRX/USDⓈ AED207.49K | AED112.14B | 0.32 +0.23% |
7 STETH/USDⓈ AED0.00 | AED62.28B | 2,238.91 +0.00% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED45.06M | AED45.06M | 70,803.70 -1.07% |
2 ETH/USDⓈ AED30.98M | AED30.98M | 2,189.45 -1.16% |
3 SOL/USDⓈ AED6.16M | AED6.16M | 81.91 -0.41% |
4 XRP/USDⓈ AED3.64M | AED3.64M | 1.32 -0.23% |
5 WLD/USDⓈ AED1.35M | AED1.35M | 0.29 -0.31% |
6 ADA/USDⓈ AED1.14M | AED1.14M | 0.23 -0.67% |
7 DOT/USDⓈ AED519.34K | AED519.34K | 1.17 -3.62% |