Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 POR/USDⓈ $23.48 | 0.60 $0.60720 | -9.70% |
2 LAYER/USDⓈ $84.51 | 0.078 $0.078720 | -7.89% |
3 EIGEN/USDⓈ $0.15 | 0.15 $0.15190 | -7.72% |
4 CATI/USDⓈ $317.07 | 0.048 $0.048540 | -6.90% |
5 STRK/USDⓈ $338.16 | 0.032 $0.032760 | -6.88% |
6 THETA/USDⓈ $0.33 | 0.16 $0.16670 | -6.82% |
7 CELR/USDⓈ $24.74 | 0.0023 $0.0023410 | -6.58% |
New listings
MoreLargest market cap
MoreHighest turnover
More