Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDⓈ $523.67 | 0.29 $0.29670 | -13.80% |
2 PIXEL/USDⓈ $11.25 | 0.0070 $0.0070520 | -12.61% |
3 ILV/USDⓈ $3.22K | 4.37 $4.3730 | -9.65% |
4 ZENT/USDⓈ $0.30 | 0.0030 $0.0030930 | -6.33% |
5 MORPHO/USDⓈ $103.29 | 1.76 $1.7623 | -5.75% |
6 AEVO/USDⓈ $2.27 | 0.023 $0.023750 | -5.49% |
7 PARTI/USDⓈ $3.74K | 0.049 $0.049860 | -5.44% |
New listings
MoreLargest market cap
MoreHighest turnover
More