Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $802.67 | 0.21 $0.21945 | +20.20% |
2 MERL/USDⓈ $12.18K | 0.025 $0.025850 | +14.18% |
3 THETA/USDⓈ $172.23 | 0.17 $0.17790 | +11.89% |
4 CFX/USDⓈ $7.49K | 0.055 $0.055700 | +8.94% |
5 JTO/USDⓈ $276.44 | 0.30 $0.30000 | +8.85% |
6 PYTH/USDⓈ $35.29K | 0.046 $0.046610 | +8.37% |
7 PIXEL/USDⓈ $871.00 | 0.0080 $0.0080700 | +8.21% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $122.93K | 0.047 $0.047880 | -44.63% |
2 TNSR/USDⓈ $8.75K | 0.043 $0.043620 | -25.37% |
3 KAITO/USDⓈ $366.67 | 0.39 $0.39970 | -10.16% |
4 BLUR/USDⓈ $3.02K | 0.022 $0.022000 | -9.84% |
5 WLFI/USDⓈ $172.76K | 0.082 $0.082800 | -9.38% |
6 VELO/USDⓈ $16.76K | 0.0031 $0.0031430 | -7.69% |
7 JOE/USDⓈ $98.10 | 0.048 $0.048740 | -7.53% |
New listings
MoreLargest market cap
MoreHighest turnover
More