Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ €5.86K | 0.00023 €0.00019733 | +21.20% |
2 UXLINK/USDⓈ €16.54K | 0.014 €0.012126 | +14.68% |
3 ANIME/USDⓈ €15.92K | 0.0094 €0.0080458 | +13.52% |
4 SWFTC/USDⓈ €40.62 | 0.0046 €0.0039212 | +7.16% |
5 STORJ/USDⓈ €17.81 | 0.12 €0.10439 | +6.58% |
6 SNX/USDⓈ €8.84 | 0.42 €0.36244 | +4.68% |
7 BERA/USDⓈ €17.65 | 0.59 €0.50744 | +4.45% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDⓈ €51.50 | 0.00076 €0.00064473 | -16.91% |
2 LAYER/USDⓈ €59.13 | 0.16 €0.13661 | -7.94% |
3 CFG/USDⓈ €641.31 | 0.11 €0.10159 | -7.56% |
4 FLUID/USDⓈ €4.28K | 2.50 €2.1200 | -7.54% |
5 ME/USDⓈ €235.94 | 0.20 €0.17732 | -6.61% |
6 SPURS/USDⓈ €525.68 | 0.18 €0.15612 | -6.55% |
7 S/USDⓈ €194.88 | 0.073 €0.062286 | -6.49% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €7.83K | -- | 0.13 -2.36% |
2 1INCH/USDⓈ €0.00 | -- | 0.15 +0.00% |
3 LAYER/USDⓈ €59.13 | -- | 0.16 -7.94% |
4 WCT/USDⓈ €240.79 | -- | 0.073 +0.69% |
5 BABY/USDⓈ €93.37 | -- | 0.016 -2.20% |
6 PARTI/USDⓈ €849.44 | -- | 0.098 -5.35% |
7 SUSHI/USDⓈ €128.45 | -- | 0.29 -2.67% |
Largest market cap
MoreHighest turnover
More