Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $4.56K | 0.0075 $0.0075800 | -15.66% |
2 TRA/USDⓈ $523.67 | 0.29 $0.29670 | -13.80% |
3 PIXEL/USDⓈ $423.38 | 0.0071 $0.0071780 | -11.05% |
4 ID/USDⓈ $1.04K | 0.033 $0.033820 | -8.22% |
5 WCT/USDⓈ $2.12K | 0.053 $0.053030 | -6.01% |
6 BOME/USDⓈ $320.01 | 0.00038 $0.00038440 | -5.83% |
7 METIS/USDⓈ $104.32 | 3.00 $3.0050 | -5.53% |
New listings
MoreLargest market cap
MoreHighest turnover
More