Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ $12.01K | 0.0014 $0.0014050 | -10.91% |
2 ZK/USDⓈ $606.96K | 0.059 $0.059300 | -10.42% |
3 BAT/USDⓈ $5.76K | 0.21 $0.21020 | -6.87% |
4 METIS/USDⓈ $2.75K | 10.18 $10.1880 | -6.45% |
5 ZRO/USDⓈ $235.82K | 1.62 $1.6230 | -5.42% |
6 PRCL/USDⓈ $4.91K | 0.046 $0.046160 | -3.00% |
7 ZBCN/USDⓈ $3.23K | 0.0030 $0.0030528 | -2.82% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $102.18K | -- | 0.12 +3.47% |
2 1INCH/USDⓈ $6.61K | -- | 0.20 -1.60% |
3 LAYER/USDⓈ $0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ $3.87K | -- | 0.12 +11.00% |
5 BABY/USDⓈ $3.28K | -- | 0.026 +7.38% |
6 PARTI/USDⓈ $5.31K | -- | 0.068 +4.99% |
7 SUSHI/USDⓈ $101.56 | -- | 0.51 +17.39% |
Largest market cap
More