Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ILV/USDⓈ $4.14K | 4.41 $4.4190 | +16.05% |
2 BANANA/USDⓈ $249.54 | 3.69 $3.6900 | +12.71% |
3 ONT/USDⓈ $4.43K | 0.087 $0.087260 | +11.84% |
4 TRB/USDⓈ $176.87 | 16.45 $16.4500 | +10.25% |
5 PHA/USDⓈ $561.90 | 0.042 $0.042830 | +10.19% |
6 METIS/USDⓈ $1.69K | 3.18 $3.1840 | +7.93% |
7 SAFE/USDⓈ $511.42 | 0.14 $0.14010 | +7.44% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $134.97 | 0.19 $0.19626 | -17.53% |
2 AEVO/USDⓈ $0.46 | 0.023 $0.023140 | -7.92% |
3 WLFI/USDⓈ $146.87K | 0.078 $0.078490 | -7.81% |
4 ZEUS/USDⓈ $784.52 | 0.0065 $0.0065030 | -5.97% |
5 ENJ/USDⓈ $163.68 | 0.028 $0.028250 | -5.20% |
6 TURBO/USDⓈ $31.62 | 0.0010 $0.0010572 | -4.46% |
7 AIXBT/USDⓈ $302.15 | 0.024 $0.024350 | -4.40% |
New listings
MoreLargest market cap
MoreHighest turnover
More