Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $238.32K | -- | 0.20 +0.60% |
2 1INCH/USDⓈ $5.94K | -- | 0.25 +1.10% |
3 LAYER/USDⓈ $4.99K | -- | 0.54 +3.74% |
4 WCT/USDⓈ $1.71K | -- | 0.30 -0.69% |
5 BABY/USDⓈ $1.15K | -- | 0.050 -0.06% |
6 PARTI/USDⓈ $431.40 | -- | 0.18 -0.76% |
7 SUSHI/USDⓈ $99.28 | -- | 0.79 +0.19% |
Largest market cap
MoreHighest turnover
More