Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CATI/USDⓈ $1.46K | 0.048 $0.048570 | -12.33% |
2 GOAT/USDⓈ $26.44 | 0.014 $0.014830 | -12.09% |
3 POR/USDⓈ $23.48 | 0.60 $0.60720 | -9.70% |
4 LAYER/USDⓈ $84.51 | 0.078 $0.078720 | -7.89% |
5 EIGEN/USDⓈ $0.15 | 0.15 $0.15190 | -7.72% |
6 LDO/USDⓈ $45.91 | 0.30 $0.30510 | -7.10% |
7 THETA/USDⓈ $0.33 | 0.16 $0.16670 | -6.82% |
New listings
MoreLargest market cap
MoreHighest turnover
More