Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED99.00M | 73,078.70 AED268,432.7 | +1.25% |
2 ETH/USDⓈ AED32.61M | 2,249.32 AED8,262.20 | +2.47% |
3 SOL/USDⓈ AED5.61M | 84.90 AED311.85 | +1.77% |
4 DOGE/USDⓈ AED951.54K | 0.093 AED0.34499 | +1.26% |
5 PI/USDⓈ AED2.37K | 0.16 AED0.61710 | +0.72% |
6 XRP/USDⓈ AED2.34M | 1.35 AED4.9834 | +0.79% |
7 PEPE/USDⓈ AED160.86K | 0.0000036 AED0.000013363 | +3.65% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ILV/USDⓈ AED3.47K | 4.47 AED16.4266 | +17.44% |
2 PHA/USDⓈ AED2.34K | 0.043 AED0.15901 | +14.65% |
3 BANANA/USDⓈ AED916.62 | 3.69 AED13.5541 | +12.71% |
4 LPT/USDⓈ AED72.51K | 2.22 AED8.1839 | +10.46% |
5 TRB/USDⓈ AED649.70 | 16.45 AED60.4241 | +10.25% |
6 METIS/USDⓈ AED6.22K | 3.18 AED11.6955 | +7.93% |
7 SAFE/USDⓈ AED2.08K | 0.14 AED0.51462 | +7.52% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED99.00M | AED5.36T | 73,078.70 +1.25% |
2 ETH/USDⓈ AED32.61M | AED997.12B | 2,249.32 +2.47% |
3 XRP/USDⓈ AED2.34M | AED305.82B | 1.35 +0.79% |
4 BNB/USDⓈ AED6.33K | AED303.57B | 606.50 +0.55% |
5 SOL/USDⓈ AED5.61M | AED178.83B | 84.90 +1.77% |
6 TRX/USDⓈ AED184.11K | AED111.01B | 0.31 -0.43% |
7 STETH/USDⓈ AED38.66 | AED63.96B | 2,253.88 +3.74% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED99.00M | AED99.00M | 73,078.70 +1.25% |
2 ETH/USDⓈ AED32.61M | AED32.61M | 2,249.32 +2.47% |
3 SOL/USDⓈ AED5.61M | AED5.61M | 84.90 +1.77% |
4 XRP/USDⓈ AED2.34M | AED2.34M | 1.35 +0.79% |
5 ADA/USDⓈ AED1.36M | AED1.36M | 0.25 +0.36% |
6 WLD/USDⓈ AED962.08K | AED962.08K | 0.28 +5.51% |
7 DOGE/USDⓈ AED951.54K | AED951.54K | 0.093 +1.26% |