Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $25.45 | 0.00071 $0.00071590 | -11.57% |
2 JTO/USDⓈ $6.37K | 0.32 $0.32030 | -10.46% |
3 BAND/USDⓈ $244.89 | 0.22 $0.22050 | -9.74% |
4 VELODROME/USDⓈ $0.30 | 0.015 $0.015130 | -8.97% |
5 G/USDⓈ $106.32 | 0.0038 $0.0038520 | -7.69% |
6 ATH/USDⓈ $21.71K | 0.0067 $0.0067850 | -6.93% |
7 NMR/USDⓈ $1.87K | 6.82 $6.8220 | -6.20% |
New listings
MoreLargest market cap
MoreHighest turnover
More