Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED199.98M | 90,176.90 AED331,201.7 | -2.67% |
2 ETH/USDⓈ AED100.94M | 3,199.85 AED11,752.41 | -3.65% |
3 SOL/USDⓈ AED10.75M | 131.10 AED481.50 | -5.44% |
4 DOGE/USDⓈ AED2.42M | 0.13 AED0.50611 | -5.69% |
5 PI/USDⓈ AED174.95K | 0.20 AED0.76945 | -3.50% |
6 XRP/USDⓈ AED6.21M | 2.00 AED7.3779 | -3.13% |
7 LRC/USDⓈ AED138.67K | 0.062 AED0.22900 | +22.76% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LRC/USDⓈ AED138.67K | 0.062 AED0.22900 | +22.76% |
2 STETH/USDⓈ AED84.86 | 3,426.21 AED12,583.78 | +8.87% |
3 CITY/USDⓈ AED284.75 | 0.63 AED2.3429 | +4.18% |
4 MERL/USDⓈ AED127.68K | 0.35 AED1.2864 | +3.72% |
5 MOODENG/USDⓈ AED29.38K | 0.092 AED0.34054 | +3.51% |
6 GEAR/USDⓈ AED987.06 | 0.0016 AED0.0059206 | +3.40% |
7 ARKM/USDⓈ AED5.35K | 0.23 AED0.86311 | +3.30% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ AED1.69K | 0.0013 AED0.0048224 | -15.56% |
2 BOME/USDⓈ AED1.98K | 0.00067 AED0.0024707 | -14.37% |
3 RSR/USDⓈ AED1.23K | 0.0029 AED0.010721 | -12.94% |
4 SWFTC/USDⓈ AED98.68 | 0.0048 AED0.017927 | -12.24% |
5 G/USDⓈ AED5.51K | 0.0058 AED0.021534 | -11.60% |
6 PENGU/USDⓈ AED31.34K | 0.011 AED0.040478 | -9.95% |
7 IMX/USDⓈ AED539.86 | 0.27 AED1.0181 | -9.85% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED87.10K | -- | 0.14 -3.28% |
2 1INCH/USDⓈ AED3.10K | -- | 0.16 -7.38% |
3 LAYER/USDⓈ AED0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ AED0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ AED191.96 | -- | 0.019 +2.04% |
6 PARTI/USDⓈ AED12.74K | -- | 0.10 -8.82% |
7 SUSHI/USDⓈ AED52.47 | -- | 0.34 -1.50% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED199.98M | AED6.61T | 90,176.90 -2.67% |
2 ETH/USDⓈ AED100.94M | AED1.41T | 3,199.85 -3.65% |
3 XRP/USDⓈ AED6.21M | AED445.78B | 2.00 -3.13% |
4 BNB/USDⓈ AED85.43K | AED437.78B | 863.80 -3.33% |
5 SOL/USDⓈ AED10.75M | AED270.51B | 131.10 -5.44% |
6 STETH/USDⓈ AED84.86 | AED102.42B | 3,426.21 +8.87% |
7 TRX/USDⓈ AED714.30K | AED97.08B | 0.27 -0.22% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED199.98M | AED199.98M | 90,176.90 -2.67% |
2 ETH/USDⓈ AED100.94M | AED100.94M | 3,199.85 -3.65% |
3 SOL/USDⓈ AED10.75M | AED10.75M | 131.10 -5.44% |
4 XRP/USDⓈ AED6.21M | AED6.21M | 2.00 -3.13% |
5 ADA/USDⓈ AED4.88M | AED4.88M | 0.42 -8.57% |
6 DOGE/USDⓈ AED2.42M | AED2.42M | 0.13 -5.69% |
7 LINK/USDⓈ AED1.57M | AED1.57M | 13.52 -4.61% |