Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $588.86M | 72,585.70 -- | +4.17% |
2 ETH/USDT $466.06M | 2,155.12 -- | +5.28% |
3 PI/USDT $64.89M | 0.26 -- | +3.76% |
4 DOGE/USDT $112.04M | 0.098 -- | +4.56% |
5 SOL/USDT $120.35M | 90.91 -- | +6.32% |
6 TRUMP/USDT $82.38M | 3.87 -- | +41.52% |
7 TURBO/USDT $8.65M | 0.0011 -- | +21.40% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRUMP/USDT $82.38M | 3.87 -- | +41.52% |
2 PIXEL/USDT $11.72M | 0.015 -- | +38.81% |
3 TURBO/USDT $8.65M | 0.0011 -- | +21.40% |
4 KMNO/USDT $534.16K | 0.021 -- | +15.62% |
5 RENDER/USDT $7.30M | 1.81 -- | +14.33% |
6 DOOD/USDT $1.59M | 0.0032 -- | +14.05% |
7 MOODENG/USDT $4.88M | 0.055 -- | +13.77% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More