Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $418.60M | 86,834.30 -- | -2.77% |
2 ETH/USDT $481.07M | 2,841.00 -- | -3.98% |
3 SOL/USDT $142.26M | 119.58 -- | -6.08% |
4 SPACE/USDT $22.67M | 0.017 -- | -8.51% |
5 DOGE/USDT $41.20M | 0.12 -- | -2.87% |
6 AUCTION/USDT $6.69M | 6.77 -- | +33.45% |
7 AXS/USDT $11.11M | 1.91 -- | -21.24% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AUCTION/USDT $6.69M | 6.77 -- | +33.45% |
2 ULTI/USDT $158.86K | 0.00018 -- | +8.80% |
3 BANANA/USDT $957.08K | 6.55 -- | +6.00% |
4 PHA/USDT $486.87K | 0.039 -- | +5.91% |
5 ASTR/USDT $170.31K | 0.010 -- | +3.13% |
6 LAYER/USDT $777.48K | 0.14 -- | +1.38% |
7 ZETA/USDT $1.02M | 0.074 -- | +1.03% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More