Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
MON/EUR -- | -- | -- -- |
1 WIN/EUR AED0.00 | -- | -- |
2 WCT/EUR AED0.00 | -- | -- |
3 TNSR/EUR AED0.00 | -- | -- |
4 SATS/EUR AED0.00 | -- | -- |
5 RESOLV/EUR AED0.00 | -- | -- |
6 PROMPT/EUR AED0.00 | -- | -- |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/EUR AED674.78K | AED5.02T | 59,361.20 -0.27% |
2 ETH/EUR AED635.29K | AED908.58B | 1,776.60 -1.45% |
3 BNB/EUR AED61.77 | AED312.79B | 538.00 -1.52% |
4 XRP/EUR AED345.10K | AED308.95B | 1.18 -1.80% |
5 USDC/EUR AED2.73M | AED289.90B | 0.86 +0.27% |
6 SOL/EUR AED392.70K | AED180.86B | 74.84 -0.91% |
7 TRX/EUR AED31.63K | AED106.94B | 0.26 -0.62% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 USDC/EUR AED2.73M | AED2.73M | 0.86 +0.27% |
2 BTC/EUR AED674.78K | AED674.78K | 59,361.20 -0.27% |
3 ETH/EUR AED635.29K | AED635.29K | 1,776.60 -1.45% |
4 SOL/EUR AED392.70K | AED392.70K | 74.84 -0.91% |
5 XRP/EUR AED345.10K | AED345.10K | 1.18 -1.80% |
6 DOGE/EUR AED132.18K | AED132.18K | 0.078 -0.90% |
7 PI/EUR AED116.63K | AED116.63K | 0.16 +0.00% |