Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NIGHT/USDT $32.29M | 0.079 -- | -19.64% |
2 UXLINK/USDT $1.68M | 0.013 -- | -16.71% |
3 WET/USDT $7.91M | 0.22 -- | -12.82% |
4 PUMP/USDT $9.71M | 0.0017 -- | -10.18% |
5 TOSHI/USDT $324.97K | 0.00029 -- | -7.06% |
6 MENGO/USDT $198.85K | 0.071 -- | -6.03% |
7 ZETA/USDT $222.17K | 0.068 -- | -5.87% |
New listings
MoreLargest market cap
MoreHighest turnover
More